MOTS-c 40MG
$90.00
MOTS-c is a 16-amino-acid mitochondrial-derived peptide (MDP) encoded in the mitochondrial 12S rRNA gene rather than in nuclear DNA.
First described in 2015, it functions as a signaling molecule and has been characterized in published work as an activator of the AMPK pathway, with reported translocation to the nucleus under metabolic stress. Endogenous levels are reported to change with exercise, fasting, and age in published models.
Researchers study MOTS-c in:
- AMPK pathway activation assays
- Mitochondrial-derived peptide research
- Folate-methionine cycle studies
- Insulin signaling assays in cell culture
- Skeletal muscle cell models
For research use only. Not for human or veterinary use.
MECHANISM
How Does It Work?
MOTS-c primarily activates AMPK, often referred to as the body’s “metabolic master switch.” When activated, cells shift toward improved energy efficiency, increased fat utilization, and enhanced repair processes.
| AMPK Activation — The Metabolic Switch | Improved Insulin Sensitivity |
|---|---|
| MOTS-c activates AMPK, signaling cells to increase glucose uptake, burn fat for fuel, and improve mitochondrial efficiency. This pathway is also activated during exercise and fasting. | Research models show improved glucose absorption and utilization, with enhanced glucose disposal in metabolic dysfunction studies. |
| Fat Oxidation & Body Composition | Cellular Stress Resilience |
|---|---|
| Research suggests MOTS-c shifts the body toward burning stored fat as fuel while supporting lean mass retention in metabolic research models. | As a mitochondrial peptide, MOTS-c helps cells adapt to stress and maintain function under demanding conditions, especially in aging research. |
| Exercise Mimicry | Anti-Aging Metabolic Effects |
|---|---|
| Animal studies reported improvements in endurance and running performance. Researchers describe MOTS-c as activating “exercise-like” metabolic pathways. | MOTS-c levels naturally decline with age. Restoring these levels in aged research models has shown improvements in metabolic function and cellular efficiency. |
Researchers are especially interested in MOTS-c because it appears to recalibrate how the entire cell manages energy rather than targeting a single isolated pathway.
PHYSICAL PROPERTIES
| Property | Details |
|---|---|
| Origin | Mitochondrial-derived peptide (MDP) — encoded in the 12S rRNA mitochondrial gene |
| Amino Acids | 16 amino acids |
| Molecular Weight | 2,174.5 g/mol |
| Form | White lyophilized powder |
| Solubility | Water-soluble |
| Purity | 98%+ (HPLC verified) |
| Storage | Refrigerated 36–46°F (2–8°C). Protect from light. Avoid freeze-thaw cycles. |
| Stability | 24 months lyophilized. Use within 30 days once reconstituted. |
POTENTIAL SIDE EFFECTS IN RESEARCH
MOTS-c has demonstrated a strong safety profile across preclinical and early clinical research. Reported side effects are generally mild and temporary.
| Injection Site Irritation | Mild Fatigue |
|---|---|
| Mild redness or swelling at the injection site. Common with peptide administration and usually resolves quickly. | Some subjects report temporary fatigue as metabolism recalibrates early in research protocols. Typically short-lived. |
| Appetite Changes | Mild Headache |
|---|---|
| Minor appetite changes have been observed in some research models, consistent with metabolic pathway activation. Usually temporary. | Occasionally reported at higher concentrations and generally resolves without intervention. |
| Nausea | Interaction with AMPK-Activating Compounds |
|---|---|
| Rarely observed. Mild and temporary when reported, with higher frequency at elevated concentrations. | Combining MOTS-c with other AMPK activators such as metformin or berberine may amplify metabolic effects in research protocols. |
No serious adverse effects have been documented at standard research concentrations. Researchers note that MOTS-c works through metabolic pathways rather than hormonal manipulation, contributing to its favorable safety profile.
DISCLAIMER
This product is exclusively for laboratory research. Not approved for human or veterinary use.
All products sold by Ikon Peptides are intended exclusively for in-vitro laboratory research. Not approved for human consumption or veterinary use. These statements have not been evaluated by the FDA.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
